Program
Warning
The program will be announced soon.
Day 1 - Monday - June 16th | |
||
09:30 | Registration | |
10:00 | Temporal Dynamics of decision making | |
10:10 | Speaker 1 | |
10:40 | Speaker 2 | |
11:10 | Speaker 3 | |
11:40 | Coffee break + Posters | |
12:00 | Speaker 4 | |
12:30 | Speaker 5 (from submissions) | |
12:45 | Discussion | |
13:15 | Lunch + Posters | |
14:30 | Causal manipulations in decision making | |
14:40 | Speaker 1 | |
15:10 | Speaker 2 | |
15:40 | Speaker 3 | |
16:10 | Coffee break + Posters | |
16:30 | Speaker 4 | |
17:00 | Speaker 5 (from submissions) | |
17:15 | Discussion | |
17:45 | End |
Day 2 - Tuesday - June 17th | |
||
09:00 | Social cognition and decision making across species | |
09:10 | Speaker 1 | |
09:40 | Speaker 2 | |
10:10 | Speaker 3 | |
10:40 | Coffee break + Posters | |
11:00 | Speaker 4 | |
11:30 | Speaker 5 (from submissions) | |
11:45 | Discussion | |
12:15 | Data BLITZ | |
12:45 | Lunch (Posters) | |
14:00 | Naturalistic & context-dependant decision making | | |
14:10 | Speaker 1 | |
14:40 | Speaker 2 | |
15:10 | Speaker 3 | |
15:40 | Coffee break (Posters) | |
16:00 | Speaker 4 | |
16:30 | Speaker 5 (From submissions) | |
17:00 | Discussion | |
17:30 | End |
Day 3 - Wednesday - June 18th |
||
09:00 | Brain-body interaction and decision making | |
09:10 | Speaker 1 | |
09:40 | Speaker 2 | |
10:10 | Speaker 3 | |
10:40 | Coffee break + Posters | |
11:00 | Speaker 4 | |
11:30 | Speaker 5 (from submissions) | |
11:45 | Discussion | |
12:15 | Lunch | |
13:15 | Introduction Session 6 | |
13:20 | Speaker 1 | |
13:50 | Speaker 2 | |
14:20 | Speaker 3 | |
14:50 | Coffee break (Posters) | |
15:10 | Speaker 4 | |
15:40 | Speaker 5 (From submissions) | |
15:55 | Discussion | |
16:25 | End |